Last Updated 03/10/22
Snow Conditions – | |
Base Depth | 16″ |
Recent Snowfall (24 hours) | 0″ |
Recent Snowfall (72 hours) | 0″ |
Season Total | 41″ |
Operations
Today’s Hours | Closed for the season – Check back for updates |
Open Terrain | 0% |
Groomed Terrain | 0% |
SNOWTUBING IS CLOSED, Check back for updates
TERRAIN PARK closed
Trail Status
Trail Name | Skill Level | Status |
Papoose | ![]() | OPEN |
Pow-Wow | ![]() | OPEN |
Peacepipe | ![]() | OPEN |
Tahu | ![]() | OPEN |
Tomahawk Trail | ![]() | OPEN |
Big Bow | ![]() | OPEN |
Dog Leg | ![]() | OPEN |
Nashoba Slope | ![]() | OPEN |
Nashoba Glades | ![]() | OPEN |
Nashoba Trail | ![]() | CLOSED |
Sundance | ![]() | OPEN |
Indian Run | ![]() | OPEN |
Chief | ![]() | OPEN |
Warrior | ![]() | OPEN |
Bull Run | ![]() | OPEN |
Wardance | ![]() | OPEN |
Lobo | ![]() | CLOSED |
Lift Status
Lift Name | Type | Status |
Chief | ![]() | OPEN |
Wardance | ![]() | OPEN |
Sundance | ![]() | OPEN |
Snowdance | ![]() | OPEN |
Pow | ![]() | OPEN |
Wow | ![]() | OPEN |
Peacepipe | ![]() | CLOSED |
Papoose | ![]() | OPEN |
Totem | ![]() | CLOSED |
Lil’ Hawk | ![]() | CLOSED |
Tahu | ![]() | OPEN |