Ski Area
Snow Conditions – | Machine Groomed |
Base Depth | 28″-34″ |
Recent Snowfall (24 hours) | 0″ |
Recent Snowfall (72 hours) | 12″ |
Season Total | 46″ |
Operations
Hours of Operation | Click to see Spring Hours |
Open Terrain | 65% |
Groomed Terrain | 100% |
SNOWTUBING IS Open for the season, buy your tickets online now. HOURS OF OPERATION click here
TERRAIN PARK CLOSED.
Trail Status
Trail Name | Skill Level | Status |
Papoose | ![]() | OPEN |
Pow-Wow | ![]() | OPEN |
Peacepipe | ![]() | OPEN |
Tahu | ![]() | OPEN |
Tomahawk Trail | ![]() | CLOSED |
Big Bow | ![]() | CLOSED |
Dog Leg | ![]() | CLOSED |
Nashoba Slope | ![]() | OPEN |
Nashoba Glades | ![]() | OPEN |
Nashoba Trail | ![]() | CLOSED |
Sundance | ![]() | OPEN |
Indian Run | ![]() | CLOSED |
Chief | ![]() | OPEN |
Warrior | ![]() | OPEN |
Bull Run | ![]() | OPEN |
Wardance | ![]() | OPEN |
Lobo | ![]() | CLOSED |
Lift Status
Lift Name | Type | Status |
Chief | ![]() | OPEN |
Wardance | ![]() | OPEN |
Sundance | ![]() | OPEN |
Snowdance | ![]() | OPEN |
Pow Wow | Conveyor![]() | OPEN |
Tahu | ![]() | OPEN |
Peacepipe | ![]() | CLOSED |
Papoose | ![]() | OPEN |
Totem | ![]() | OPEN |
Lil’ Hawk | ![]() | OPEN |