Ski Area
Snow Conditions | Machine Groomed |
Base Depth | 20″ |
Recent Snowfall (24 hours) | 0″ |
Recent Snowfall (72 hours) | 0″ |
Season Total | 26″ |
Operations
Hours of Operation | Closed, check back for updates for 3/4 |
Open Terrain | 0% |
Groomed Terrain | 0% |
SNOWTUBING – 0 Lanes
TERRAIN PARK is CLOSED.
Trail Status
Trail Name | Skill Level | Status |
Papoose | Beginner | OPEN |
Pow-Wow | Beginner | OPEN |
Peacepipe | Beginner | OPEN |
Tahu | Beginner | OPEN |
Tomahawk Trail | Intermediate | OPEN |
Big Bow | Intermediate | OPEN |
Dog Leg | Intermediate | OPEN |
Nashoba Slope | Intermediate | OPEN |
Nashoba Glades | Intermediate | OPEN |
Nashoba Trail | Intermediate | CLOSED |
Sundance | Intermediate | OPEN |
Indian Run | Intermediate | OPEN |
Chief | Expert | OPEN |
Warrior | Expert | OPEN |
Bull Run | Expert | OPEN |
Wardance | Expert | OPEN |
Lobo | Expert | CLOSED |
Lift Status
Lift Name | Type | Status |
Chief | Triple | OPEN |
Wardance | Triple | OPEN |
Sundance | Triple | OPEN |
Snowdance | Double | OPEN |
Pow Wow | Conveyor | OPEN |
Tahu | Conveyor | CLOSED |
Peacepipe | Rope Tow | CLOSED |
Papoose | Conveyor | OPEN |
Totem | Conveyor | CLOSED |
Lil’ Hawk | Conveyor | CLOSED |